Old Warrior Route














Tri Result Gender Racer # Length Age First Name/Team Last Name Home Town Swim Result Bike Result Run Result

Age 20-29











2:20:52 F 50 Individual - Long 21 Molly Sygulla Madison 0:08:52 1:24:43 0:47:17 0:09:08 Correction
2:33:46 F 13 Individual - Long 25 Carly Urban Madison 0:10:53 1:34:17 0:48:36

2:39:04 F 10 Individual - Long 29 Jennifer Ranker Burlington 0:10:38 1:36:58 0:51:28

2:52:06 F 25 Individual - Long 28 Sandra Breiby Milan 0:11:30 1:41:24 0:59:12














2:06:00 M 38 Individual - Long 29 Garrick Holey
0:09:04 1:13:32 0:43:24 0:08:56 Correction
2:09:30 M 57 Individual - Long 20 Alec Schielke Platteville 0:12:28 1:17:46 0:39:16

2:11:57 M 53 Individual - Long 24 Peter Coenen Madison 0:09:10 1:23:53 0:38:54

2:16:39 M 45 Individual - Long 26 Rick Lennertz Milwaukee 0:09:16 1:21:49 0:45:34

2:18:59 M 7 Individual - Long 24 Doug santella Hartland 0:10:38 1:22:34 0:45:47

2:31:01 M 52 Individual - Long 20 Will Klein Madison 0:09:19 1:35:26 0:46:16

2:32:47 M 17 Individual - Long 24 John Heisler Milwaukee 0:13:15 1:30:10 0:49:22

2:38:19 M 26 Individual - Long 29 Matt Rolling Bettendorf 0:10:55 1:37:20 0:50:04

2:49:39 M 8 Individual - Long 23 Scott Meier Madison 0:12:05 1:44:41 0:52:53

3:00:56 M 11 Individual - Long 23 Derek Rodriguez Madison 0:14:19 1:45:41 1:00:56

Age 30-39











2:04:11 M 49 Individual - Long 39 Gregory Wiegand Mount Horeb 0:09:05 1:15:54 0:39:12

2:30:42 M 16 Individual - Long 36 Michael Roberts Chicago 0:13:59 1:24:11 0:52:32

2:43:03 M 18 Individual - Long 39 Steve Shulfer Middleton 0:13:35 1:34:44 0:54:44

3:02:57 M 20 Individual - Long 34 Rowan Childs Mount Horeb 0:10:08 1:50:36 1:02:13

3:27:33 M 42 Individual - Long 31 ryan rundell cobb 0:19:35 1:49:22 1:18:36

Age 40-49











2:31:52 F 22 Individual - Long 46 Sheryl Leonard-Schneck Wauwatosa 0:12:00 1:29:16 0:50:36

2:36:01 F 66 Individual - Long 42 Welsch Suzanne
0:11:14 1:38:32 0:46:15

3:44:43 F 9 Individual - Long 40 Lavonne Athorp Sheboygan 0:17:03 2:10:41 1:16:59














2:04:11 M 41 Individual - Long 49 Dino Lucas Madison 0:09:58 1:11:58 0:42:15

2:15:36 M 15 Individual - Long 46 Mitchell Carter Mukwonago 0:08:23 1:20:35 0:46:38

2:23:56 M 58 Individual - Long 48 Tim Smith
0:12:44 1:26:22 0:44:50

2:28:01 M 4 Individual - Long 46 Brent Peters Milledgeville 0:10:02 1:25:30 0:52:29

2:28:25 M 70 Individual - Long 45 John Chapman
0:11:50 1:26:30 0:50:05

2:35:15 M 2 Individual - Long 47 Mark Provenzano monona 0:14:28 1:26:28 0:54:19

Age 50-59











3:13:05 F 29 Individual - Long 54 Cheryl Jefferey Lacon 0:19:40 1:48:24 1:05:01

2:01:50 M 23 Individual - Long 50 Bill Gilmore Janesville 0:09:19 1:14:06 0:38:25

2:42:41 M 28 Individual - Long 55 Larry Jefferey Lacon 0:10:30 1:39:41 0:52:30

2:51:07 M 68 Individual - Long 53 Jeff McQuirk Boscobel 0:13:45 1:43:57 0:53:25

Age 60+











2:41:12 M 37 Individual - Long 61 Mike McCluskey
0:11:50 1:37:52 0:51:30

3 Person Relay











2:12:12 FMM 39 3 Relay - Long FMM Windy Ridge Pottery Joe,Christy,Tate Mineral Point 0:10:38 1:16:07 0:45:27

2:58:42 MMM 24 3 Relay - Long MMM Mounthoreb Mad Men Terry,Mike,Larry Mount Horeb 0:10:30 2:00:35 0:47:37














Altered Course Ran 2.5 miles










2:46:04 F 44 Individual - Long 34 Melissa Brown Chicago 0:12:34 1:57:02 0:36:28














DNF F 46 Individual - Long 25 Sara Morgan Milwaukee 0:12:56 2:00:51 #VALUE!

No Show F 43 Individual - Long 31 Erin Honerbaum Madison




No Show F 1 Individual - Long 20 Hillary Tarr Milwaukee